X

NPT MALE/BSPT MALE

PEHEL Hydraulic Model: 1NT-SP

QTY:

  • You May Also Like

  • PART NO. THREAD DIMENSIONS
    E F A B L S1
    1NT-02SP Z1/8"X27 R1/8"X28 10.5 10 26.5 12
    1NT-02-04SP Z1/8"X27 R1/4"X19 10.5 14.5 31 17
    1NT-04SP Z1/4"X18 R1/4"X19 15 14.5 35 17
    1NT-04-02SP Z1/4"X18 R1/8"X28 15 10 31 17
    1NT-04-06SP Z1/4"X18 R3/8"X19 15 15 36 19
    1NT-06SP Z3/8"X18 R3/8"X19 16 15 36 19
    1NT-06-04SP Z3/8"X18 R1/4"X19 16 14.5 36.5 19
    1NT-06-08SP Z3/8"X18 R1/2"X14 16 20 44 22
    1NT-08SP Z1/2"X14 R1/2"X14 19.5 20 47.5 22
    1NT-08-06SP Z1/2"X14 R3/8"X19 19.5 15 42.5 22
    1NT-08-12SP Z1/2"X14 R3/4"X14 19.5 20 49.5 30
    1NT-12SP Z3/4"X14 R3/4"X14 19.5 20 49.5 30
    1NT-12-08SP Z3/4"X14 R1/2"X14 19.5 20 49.5 30
    1NT-12-16SP Z3/4"X14 R1"X11 19.5 25.5 56 36
    1NT-16SP Z1"X11.5 R1"X11 25.5 25.5 62 36
    1NT-16-12SP Z1"X11.5 R3/4"X14 25.5 20 56.5 36
    1NT-16-20SP Z1"X11.5 R1.1/4"X11 25.5 26.5 65 46
    1NT-20SP Z1.1/4"X11.5 R1.1/4"X11 26.5 26.5 66 46
    1NT-20-16SP Z1.1/4"X11.5 R1"X11 26.5 25.5 64 46
    1NT-20-24SP Z1.1/4"X11.5 R1.1/2"X11 26.5 26.5 68 50
    1NT-24SP Z1.1/2"X11.5 R1.1/2"X11 27.5 26.5 69 50
    1NT-24-32SP Z1.1/2"X11.5 R2"X11 27.5 30 74.5 65
    1NT-32SP Z2"X11.5 R2"X11 27.5 30 74.5 65
Leave us a message!
back to top