X

Metric Male 60 Seat/BSPFemale 60 Cone

PEHEL Hydraulic Model: 2MB

QTY:

  • You May Also Like

  • PART NO. THREAD DIMENSIONS
    E F A B L S1 S2
    2MB-12-04 M12X1.5 G1/4"X19 10 5.5 28 17 19
    2MB-14-04 M14X1.5 G1/4"X19 11 5.5 29 19 19
    2MB-14-06 M14X1.5 G3/8"X19 11 6.3 30.2 19 22
    2MB-14-08 M14X1.5 G1/2"X14 11 7.5 32 19 27
    2MB-16-04 M16X1.5 G1/4"X19 12 5.5 32 22 19
    2MB-16-06 M16X1.5 G3/8"X19 12 6.3 33.2 22 22
    2MB-16-08 M16X1.5 G1/2"X14 12 7.5 35 22 27
    2MB-16-12 M16X1.5 G3/4"X14 12 10.9 38.1 27 32
    2MB-18-06 M18X1.5 G3/8"X19 12 6.3 33.2 24 22
    2MB-18-08 M18X1.5 G1/2"X14 12 7.5 35 24 27
    2MB-20-06 M20X1.5 G3/8"X19 14 6.3 37.2 27 22
    2MB-20-08 M20X1.5 G1/2"X14 14 7.5 39 27 27
    2MB-20-12 M20X1.5 G3/4"X14 14 10.9 40.1 27 32
    2MB-22-06 M22X1.5 G3/8"X19 14 6.3 37.2 27 22
    2MB-22-08 M22X1.5 G1/2"X14 14 7.5 39 27 27
    2MB-22-12 M22X1.5 G3/4"X14 14 10.9 40.1 27 32
    2MB-26-06 M26X1.5 G3/8"X19 16 6.3 40.2 32 22
    2MB-26-08 M26X1.5 G1/2"X14 16 7.5 42 32 27
    2MB-26-12 M26X1.5 G3/4"X14 16 10.9 43.1 32 32
    2MB-30-06 M30X1.5 G3/8"X19 18 6.3 42.2 36 22
    2MB-30-08 M30X1.5 G1/2"X14 18 7.5 44 36 27
Leave us a message!
back to top