X
Home / Hydraulic Adapter / ISO 6162 Flange Fittings / 90 Bite Type/SAE Flange

90 Bite Type/SAE Flange

PEHEL Hydraulic Model: 1CFL9-1DFL9-1DFS9

QTY:

  • You May Also Like

  • PART NO. THREAD FLANGE SIZE TUBE O.D. D1 DIMENSIONS MPa
    d1 l l1 L1 L2 S1 S2
    3000PSI
    1CFL9-22-08 M22X1.5 1/2" 15 30.2 6.7 29 44 36 24 27 31.5
    1CFL9-26-12 M26X1.5 3/4" 18 38.1 6.7 31.5 48 42 30 32
    1CFL9-30-12 M30X2 3/4" 22 38.1 6.7 33.5 50 42 30 36 16
    1CFL9-36-16 M36X2 1" 28 44.4 8 36.5 53 45 36 41
    1CFL9-45-20 M45X2 1.1/4" 35 50.8 8 46.5 68 50 41 50
    1CFL9-52-24 M52X2 1.1/2" 42 60.3 8 47 70 55 50 60
    1DFL9-24-08 M24X1.5 1/2" 16 30.2 6.7 29.5 48 36 24 30 35
    1DFL9-30-12 M30X2 3/4" 20 38.1 6.7 32.5 54 42 30 36
    1DFL9-36-12 M36X2 3/4" 25 38.1 6.7 33 57 42 30 46
    1DFL9-42-16 M42X2 1" 30 44.4 8 36.5 63 45 36 50
    1DFL9-36-20 M36X2 1.1/4" 25 50.8 8 43 67 50 41 46 28
    1DFL9-42-20 M42X2 1.1/4" 30 50.8 8 43.5 70 50 41 50
    1DFL9-52-20 M52X2 1.1/4" 38 50.8 8 43 74 50 41 60
    1DFL9-52-24 M52X2 1.1/2" 38 60.3 8 48 79 55 50 60 21
    6000PSI
    1DFS9-24-08 M24X1.5 1/2" 16 31.7 7.8 29.5 48 39 24 30 40
    1DFS9-24-12 M24X1.5 3/4" 16 41.3 8.8 36.5 55 48 32 30
    1DFS9-30-12 M30X2 3/4" 20 41.3 8.8 35.5 57 48 32 36
    1DFS9-36-12 M36X2 3/4" 25 41.3 8.8 36 60 48 32 46
    1DFS9-36-16 M36X2 1" 25 47.6 9.5 41 65 60 41 46
    1DFS9-42-16 M42X2 1" 30 47.6 9.5 41.5 68 60 41 50
    1DFS9-42-20 M42X2 1.1/4" 30 54 10.3 44.5 71 68 46 50
    1DFS9-52-20 M52X2 1.1/4" 38 54 10.3 45 76 68 46 60 31.5
    1DFS9-52-24 M52X2 1.1/2" 38 63.5 12.6 56 87 76 50 60
    NoteIn case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.for example 1DFS9-52-24RN.
Leave us a message!
back to top