X
Home / / Hydraulic Hose / Aramid Fiber Braid Resin Hose

Aramid Fiber Braid Resin Hose

PEHEL Hydraulic Model: SAE 100R8 / EN855 R8

QTY:

  • You May Also Like

  • Metric Size Inch Size SAE Dash Size I.D O.D. Allowed Tolerance Max W.P Min B.P Min B.R W.T
    Standard Standard
    mm Inches Dash mm mm mm Mpa Bar Psi Mpa mm g/m
    *3.5 1/8 02 3.5 7.1 ±0.10 35 350 5070 140.0  30 35
    *5 3/16 03 4.8 10.3  ±0.10 35 350 5070 140.0  35 65
    6.3 1/4 04 6.3 12.3 ±0.10 38 375 5440 150.0  40 90
    8 5/16 05 7.9 14.3 ±0.10 33 325 4710 130.0  45 115
    10 3/8 06 9.5 16.7 ±0.15 28 280 4060 112.0  60 145
    12.5 1/2 08 12.7 19.8  ±0.15 25 250 3620 100.0  80 205
    16 5/8 10 15.9 24.5 ±0.15 23 225 3260 90.0  120 290
    19 3/4 12 18.9 28.0  ±0.15 18 175 2540 70.0  140 345
    25 1/1 16 25.4 34.0  ±0.15 15 150 2170 60.0  160 450
Leave us a message!
back to top