X
Home / / Hydraulic Hose / Two Layer Fiber Braid (nonmetallic), Rubber Covered Hydraulic Hose

Two Layer Fiber Braid (nonmetallic), Rubber Covered Hydraulic Hose

PEHEL Hydraulic Model: SAE 100R3 / EN854 R3

QTY:

  • You May Also Like

  • Metric Size Inch Size SAE Dash Size I.D O.D Max W.P Min B.P Min B.R W.T
    Standard(mm) Lenflex(mm) Standard(mm) Lenflex(mm)
    mm Inches Dash Min Max Min Max Min Max Min Max Mpa Bar Psi Mpa mm Kg/m
    5 3/16 03 4.5 5.4 4.7 5.3 11.9 13.5 12.5 13.5 10.5 105 1520 42.0  75 0.16
    6.3 1/4 04 6.1 7.0  6.1 6.7 13.5 15.1 14.0  15.0  8.7 87 1260 34.8 75 0.19
    8 5/16 05 7.6 8.5 7.8 8.4 16.7 18.3 16.8 17.8 8.4 84 1220 33.6 100 0.25
    10 3/8 06 9.2 10.1 9.5 10.1 18.3 19.8 18.6 19.6 7.8 78 1130 31.2 100 0.29
    *11 13/32 06 —— —— 10.3 11.1 —— —— 20.0  21.0  7.4 74 1070 29.6 100 0.33
    12.5 1/2 08 12.4 13.5 12.8 13.4 23 24.6 23.0  24.0  7.0  70 1020 28.0  125 0.41
    16 5/8 10 15.6 16.7 15.8 16.4 26.2 27.8 26.5 27.5 6.1 61 880 24.4 140 0.49
    19 3/4 12 18.7 19.8 18.8 19.6 31.0  32.5 31.0  32.2 5.2 52 750 20.8 150 0.66
    25 1 16 25.1 26.2 25.1 25.9 36.9 39.3 37.2 38.4 3.9 39 570 15.6 205 0.81
    31.5 1-1/4 20 31.4 32.9 31.7 32.5 42.9 46.0  43.9 45.1 2.6 26 380 10.4 250 0.97
    *38 1-1/2 24 —— —— 37.7 38.5 —— —— 50.0  52.0  2.4 24 350 9.6 300 1.12
Leave us a message!
back to top