X
Home / / Hydraulic Hose / Compact, High Pressure, Two Layers Steel Wire Reinforced, Rubber Covered Hydraulic Hose

Compact, High Pressure, Two Layers Steel Wire Reinforced, Rubber Covered Hydraulic Hose

PEHEL Hydraulic Model: SAE 100R16

QTY:

  • You May Also Like

  • Metric Size Inch Size SAE Dash Size I.D W.D O.D Max W.P Min B.P Min B.R W.T
    Standard(mm) Lenflex(mm) Standard(mm) Lenflex(mm) Standard(mm) Lenflex(mm)
    mm Inches Dash Min Max Min Max Max Min Max Max Min Max Mpa Bar Psi Mpa mm Kg/m
    6.3 1/4 04 6.2 7.0  6.2 6.8 12.3 11.2 12.3 14.5 13.4 14.4 35.0  350 5075 140.0  50 0.31
    8 5/16 05 7.7 8.5  7.8 8.4 13.3  12.3  13.3  15.7 14.7  15.7  29.7  297 4307 119.0  55 0.35
    10 3/8 06 9.3 10.1 9.5 10.1 15.9  14.9 15.9 18.8  17.2 18.4  28.0  280 4060 112.0  65 0.47
    12.5 1/2 08 12.3 13.5 12.7 13.3 19.0  18.0  19.0  22.0  20.2  21.4  24.5  245 3553 98.0  90 0.54
    16 5/8 10 15.5 16.7 15.8 16.4 22.6 21.4  22.6  25.4 23.7  24.9  19.2  192 2784 77.0  100 0.70 
    19 3/4 12 18.6 19.8 18.8 19.4 26.3 24.9  26.1  29.0  27.0  28.4  15.7  157 2277 63.0  120 0.86
    25 1 16 25.0  26.4 25.0  25.6 34.0  32.0  33.4  36.6 34.4  36.0  14.0  140 2030 56.0  150 1.20 
    31.5 1-1/4 20 31.4  33.0  31.8  32.6 41.9 39.8  41.4  44.3 42.6  44.2  11.3  113 1639 45.0  210 1.60 
Leave us a message!
back to top