X

BSPT MALE/BSP FEMALE

PEHEL Hydraulic Model: 5TB-SP

QTY:

  • You May Also Like

  • PART NO. THREAD DIMENSIONS
    E F A L S1
    5TB-02-04SP R1/8"X28 G1/4"X19 10 31.5 19
    5TB-04SP R1/4"X19 G1/4"X19 14.5 35 19
    5TB-04-06SP R1/4"X19 G3/8"X19 14.5 38.5 22
    5TB-06SP R3/8"X19 G3/8"X19 15 39 22
    5TB-06-08SP R3/8"X19 G1/2"X14 15 43 27
    5TB-08SP R1/2"X14 G1/2"X14 20 48 27
    5TB-08-12SP R1/2"X14 G3/4"X14 20 50 36
    5TB-12SP R3/4"X14 G3/4"X14 20 49 36
    5TB-12-16SP R3/4"X14 G1"X11 20 54.5 41
    5TB-16SP R1"X11 G1"X11 25.5 60 41
    5TB-16-20SP R1"X11 G1.1/4"X11 25.5 61.5 50
    5TB-20SP R1.1/4"X11 G1.1/4"X11 26.5 61.5 50
    5TB-24SP R1.1/2"X11 G1.1/2"X11 26.5 63 55
Leave us a message!
back to top