X

BSP MALE CAPTIVE SEAL/BSP FEMALE

PEHEL Hydraulic Model: 2B-WD

QTY:

  • You May Also Like

  • PART NO. THREAD CAPTIVE DIMENSIONS
    E F E A B L S1 S2
    2B-02WD G1/8"X28 G1/8"X28 WD-B02 8 5.5 24.5 14 14
    2B-04WD G1/4"X19 G1/4"X19 WD-B04 12 5.5 31 19 19
    2B-06WD G3/8"X19 G3/8"X19 WD-B06 12 6.3 34.5 22 22
    2B-08WD G1/2"X14 G1/2"X14 WD-B08 14 7.5 41 27 27
    2B-12WD G3/4"X14 G3/4"X14 WD-B12 16 10.9 45 32 32
    2B-16WD G1"X11 G1"X11 WD-B16 18 11.7 50 41 41
    2B-20WD G1.1/4"X11 G1.1/4"X11 WD-B20 20 11 56.5 50 50
    2B-24WD G1.1/2"X11 G1.1/2"X11 WD-B24 22 13 59 55 55
Leave us a message!
back to top