X

45 BSPT MALE/BSP FEMALE 60 CONE

PEHEL Hydraulic Model: 2TB4-SP

QTY:

  • You May Also Like

  • PART NO. THREAD DIMENSIONS
    E F A B S1 S2
    2TB4-02SP R1/8"X28 G1/8"X28 17 5.5 11 14
    2TB4-04SP R1/4"X19 G1/4"X19 21 5.5 14 19
    2TB4-04-06SP R1/4"X19 G3/8"X19 21 6.3 14 22
    2TB4-06SP R3/8"X19 G3/8"X19 23 6.3 16 22
    2TB4-06-04SP R3/8"X19 G1/4"X19 23 5.5 16 19
    2TB4-06-08SP R3/8"X19 G1/2"X14 24 7.5 19 27
    2TB4-08SP R1/2"X14 G1/2"X14 29.5 7.5 22 27
    2TB4-08-06SP R1/2"X14 G3/8"X19 29.5 6.3 22 22
    2TB4-08-12SP R1/2"X14 G3/4"X14 30 10.9 24 32
    2TB4-12SP R3/4"X14 G3/4"X14 30.5 10.9 27 32
    2TB4-12-08SP R3/4"X14 G1/2"X14 30.5 7.5 27 27
    2TB4-12-16SP R3/4"X14 G1"X11 31.5 11.7 30 41
    2TB4-16SP R1"X11 G1"X11 38 11.7 33 41
    2TB4-16-12SP R1"X11 G3/4"X14 38 10.9 33 32
    2TB4-16-20SP R1"X11 G1.1/4"X11 42 11 41 50
    2TB4-20SP R1.1/4"X11 G1.1/4"X11 43 11 41 50
    2TB4-20-16SP R1.1/4"X11 G1"X11 43 11.7 41 41
    2TB4-24SP R1.1/2"X11 G1.1/2"X11 47.5 13 48 55
    2TB4-32SP R2"X11 G2"X11 53 16 63 70
Leave us a message!
back to top